Beneath the register for all known cars with chassis numbers between 0001XJ0001 and 3000.
c/n | orga | color | Loc | f-date | License nr | Status |
0001 | 3059 | silver | E | 8-8-85 | PO0688W | Marcos Gonzalez, Spain. |
0101 | g/s | NL | 30-8-85 | NN-13-XZ | SCRAPPED (grey or silver). | |
0102 | 3150 | silver | NL | 30-8-85 | NN-14-XZ | Dirk Kuper, NL, Storage. |
0103 | silver | NL | 27-8-85 | NN-15-XZ | Paul Groen, NL. | |
0104 | g/s | NL | 9-8-85 | NN-15-GV | SCRAPPED (grey or silver). | |
0105 | silver | NL | 7-10-85 | NN-16-XZ | SCRAPPED. | |
0106 | red | NL | 26-9-85 | NN-18-XZ | Eric Jansen, NL | |
0107 | 3078 | red | NL | 10-9-85 | NN-19-XZ | Dirk Kuper, NL, Storage. |
0108 | ??? | NL | 26-9-85 | NN-20-XZ | SCRAPPED. (Likely a red car) | |
0183 | grey | DK | 23-8-85 | LT 49519 | Keld Larsen, Denmark. | |
0191 | grey | DK | 1985? | ??????? | SCRAPPED. | |
0204 | 3125 | silver | P | 11-85 | JH 55 31 | Eduardo Vieira, Portugal. |
0212 | silver | P | 1985 | JI 72 90 | Status currently unknown | |
0214 | white | P | 1985 | JH 13 75 | Someone in Lisbon, Portugal. | |
0215 | silver | P | 1985 | JH 86 03 | Stored, Timoteo Sousa, Portugal. | |
0222 | 3125 | silver | P | 9-9-85 | JG 64 37 | Jorge Macedo, Portugal. Completely restored in 2011. |
0229 | silver | P | 1985 | JH 77 27 | José Gomes, Porto, Portugal. | |
0235 | silver | P | 14-10-85 | JH 65 36 | For sale, Alvaro Ferrieira, Portugal. | |
0237 | silver | P | 10-85 | JI 01 79 | Duarte Dias, Portugal. | |
0298 | white | ES | 1985 | B 2976 HH | Active in Spain. | |
0329 | grey | F | 18-7-85 | 6680VC31 | For sale in France. | |
0342 | grey | N | 18-9-85 | FS58966 | For sale in Norway. | |
0354 | silver | NL | 26-9-85 | NN-17-XZ | SCRAPPED. | |
0355 | silver | NL | 3-1-86 | NN-65-BR | SCRAPPED. | |
0356 | silver | NL | 2-8-85 | NL-78-XB | Vincent van der Knaap, NL.(storage) | |
0357 | silver | NL | 2-8-85 | NN-66-BR | SCRAPPED. | |
0358 | silver | NL | 30-7-85 | NL-79-XB | Norbert van der Knaap, NL.(storage) | |
0359 | silver | NL | 2-8-85 | NL-80-XB | Misha Berghege, NL. | |
0360 | silver | NL | 6-8-85 | NN-03-BR | SCRAPPED. | |
0361 | silver | NL | 4-9-85 | NN-04-BR | SCRAPPED. | |
0362 | silver | NL | 1-8-85 | NN-05-BR | SCRAPPED. | |
0363 | 3137 | silver | NL | 16-8-85 | NN-06-BR | Freerk de Vries, NL (being restored). |
0374 | grey | DK | 1985 | NJ25956 | Seen with damage once, state unknown. | |
0375 | 3139 | grey | DK | 14-8-85 | PJ 33067 | Bo Nielsen, Denmark |
0382 | grey | NL | 7-8-85 | NN-07-BR | Stored around Zaandam, NL. | |
0383 | grey | NL | 1-8-85 | PX-77-SB | (ex NN-08-BR) reregistered 4-8-86, SCRAPPED around 2005. | |
0384 | 3139 | grey | NL | 5-2-86 | NN-67-BR | René Hannewijk, Netherlands |
0385 | grey | NL | 5-8-85 | NN-09-BR | Active, seen near Veldhoven NL. | |
0386 | grey | NL | 8-11-85 | NN-10-BR | SCRAPPED. | |
0387 | grey | NL | 18-9-85 | NN-50-HY | SCRAPPED. | |
0388 | 3139 | grey | NL | 31-7-85 | NN-11-BR | Active. |
0389 | grey | NL | 2-8-85 | NN-12-BR | SCRAPPED. | |
0390 | grey | NL | 2-8-85 | NN-13-BR | SCRAPPED. | |
0391 | grey | NL | 31-7-85 | NN-14-BR | Active. | |
0392 | silver | NL | 14-11-85 | RG-80-DH | (ex NN-68-BR), reregistered 4-11-86, SCRAPPED. | |
0393 | grey | NL | 1-8-85 | NN-15-BR | Active. Painted purple metallic. | |
0394 | g/s | NL | 2-8-85 | NN-16-BR | SCRAPPED (grey or silver). | |
0395 | silver | NL | 1-4-86 | NN-17-DT | SCRAPPED. | |
0396 | silver | CZ | 6-9-85 | AEP-1846 | (ex NN-17-BR) exported from Holland to Czech Republic 13-6-91. Active in Prague. | |
0397 | silver | NL | 30-8-85 | NN-18-BR | SCRAPPED. | |
0398 | silver | NL | 16-8-85 | NN-19-BR | Stored. | |
0399 | silver | NL | 28-10-85 | NN-20-BR | SCRAPPED. | |
0400 | silver | NL | 9-8-85 | NN-21-BR | SCRAPPED. | |
0401 | silver | NL | 2-8-85 | NN-18-DT | SCRAPPED. | |
0452 | g/s | NL | 1-8-85 | NN-22-BR | SCRAPPED (grey or silver). | |
0453 | g/s | NL | 1-8-85 | NN-23-BR | SCRAPPED (grey or silver). | |
0454 | g/s | NL | 2-8-85 | NN-24-BR | SCRAPPED (grey or silver). | |
0455 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0456 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0457 | ? | B | 1985 | ? | SCRAPPED | |
0458 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0459 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0460 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0461 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0462 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0463 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0464 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0465 | ? | B | 1985 | ? | SCRAPPED | |
0466 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0467 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0468 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0469 | ? | B | 1985 | ? | SCRAPPED | |
0470 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0471 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0472 | 3146 | silver | B | 1985 | HPW523 | Johan Kalifa Bals, Belgium, for sale. |
0473 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0474 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0475 | ? | B | 1985 | ? | SCRAPPED | |
0476 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0477 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0478 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0479 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0480 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0481 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0482 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0483 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0484 | ? | B | 1985 | ? | SCRAPPED | |
0485 | grey | NL | 30-9-85 | 98-RGL-4 | (ex 23KV4) Exported from Belgium to Holland nov 1997. Willem Roest, NL. | |
0486 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0487 | 3152 | grey | NL | 23-10-85 | SX-081-P | Ex Belgium 88XH4, Imported in NL in 2017, For sale, Jansen Cars & Classics, Ermelo, NL |
0488 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0489 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0490 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0491 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0492 | ? | B | 1985 | ? | SCRAPPED | |
0493 | ? | B | 4-10-1985 | ? | Delivered to Belgium. Status unknown. | |
0494 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0495 | ? | B | 1985 | ? | SCRAPPED | |
0496 | 3157 | grey | B | 17-10-85 | none | For sale in Belgium, blue-green-metallic paint. |
0497 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0499 | grey | NL | 1-8-85 | NL-81-XB | SCRAPPED. | |
0500 | 3153 | grey | NL | 16-8-85 | NN-60-TG | Frank Swaan, NL. |
0501 | grey | NL | 24-9-85 | NN-69-BR | SCRAPPED. | |
0502 | grey | NL | 7-8-85 | NL-82-XB | SCRAPPED. | |
0503 | grey | NL | 8-85 | N?-??-?? | SCRAPPED. | |
0504 | grey | NL | 15-8-85 | NN-25-BR | SCRAPPED. | |
0508 | ? | B | 1985 | ? | Delivered to Belgium. SCRAPPED in 2006. | |
0509 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0526 | 3146 | silver | FIN | 31-12-85 | MHE-910 | SCRAPPED. |
0529 | 3158 | silver | FIN | 5-1-87 | BCH-222 | Kati Savolainen, Finland. |
0530 | silver | FIN | 16-10-85 | BBU-458 | Mikko Peltonen, Finland. | |
0531 | grey | FIN | 11-10-85 | AXS-950 | SCRAPPED. | |
0534 | 3158 | silver | FIN | 10-85 | UTT-866 | Mr. Puhakka, Finland. |
0535 | silver | S | 1985 | CPH-648 | Imported from Finland. | |
0538 | grey | FIN | 23-10-85 | AXT-787 | Active. | |
0539 | 3151 | silver | FIN | 1986 | 0XF-262 | (ex LIJ-650) reregistered 2003, Active. |
0540 | 3154 | grey | FIN | 12-12-85 | LJH-211 | Renar Rauba, Finland. For sale! |
0541 | grey | FIN | 19-9-86 | BTT-110 | Maunu Huvila, Finland. | |
0542 | grey | FIN | 16-10-85 | EAJ-990 | Mikko Salonen, Finland. | |
0543 | grey | FIN | 28-1-86 | EBB-340 | Lauri Kivinen, Finland. | |
0568 | 3159 | silver | F | 5-9-85 | ??????? | Stored, unknown owner , France |
0570 | silver | F | 12-11-85 | 3350XK77 | Bruno Huyghe, France. | |
0718 | silver | F | 25-9-85 | CE917ZF | Buf van der Schalk, France. | |
0745 | 3173 | silver | NL | 20-8-85 | 63-XK-JT | (ex 7326MZ13) exported from France to Holland 21-7-07, Paul Elings, NL. |
0749 | ??? | F | 21-8-85 | 7070HX43 | SCRAPPED. | |
0807 | 3229 | red | F | 14-10-85 | DZ120BK | François Saint-Lu, France. |
0852 | grey | F | 1985 | 503ARA91 | For sale in France. | |
0867 | grey | NL | 21-8-85 | NS-95-YG | SCRAPPED. | |
0878 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0879 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0880 | ? | B | 1985 | ? | SCRAPPED | |
0881 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0882 | grey | UK | 27-11-85 | A2NFR | (ex Belgium, imported in UK in 1995), Nick Runcie, UK. | |
0883 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0895 | white | F | 1985 | 9792NP92 | SCRAPPED. | |
0904 | silver | F | 9-85 | 7059MZ70 | Active, France. | |
0945 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0964 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0987 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0988 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0989 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
0990 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
0997 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1005 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1015 | grey | NL | 25-10-85 | 56-TRT-4 | Exported from Belgium to NL 26-4-2013, Active. | |
1020 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1032 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1038 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1039 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1072 | ??? | F | 19-11-85 | 1511HV43 | Joel Andre Clerge, France. | |
1100 | 3230 | black | F | 1-86 | ??????? | Active, unknown lisence number. |
1119 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1130 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1175 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1176 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1177 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1197 | ? | B | 6-11-85 | ? | Delivered to Belgium. Status unknown. | |
1198 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1199 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1200 | ? | B | 1985 | ? | SCRAPPED | |
1201 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1202 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1291 | silver | F | 11-11-85 | 5375PH59 | Ghislain Plancke, France. | |
1313 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1314 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1315 | silver | B | 9-7-86 | JF-VJ-40 | (ex ????) Exported from Belgium to Holland 11-7-94. SCRAPPED. | |
1316 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1317 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1318 | ? | B | 1985 | ? | SCRAPPED | |
1319 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1320 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1321 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1322 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1323 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1324 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1325 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1390 | silver | NL | 4-4-86 | NT-72-JV | SCRAPPED. | |
1391 | 3251 | silver | NL | 31-10-85 | NT-73-JV | Barend Lambrechtsen, NL. (stored) – Looks to have been exported to Hungary in February 2018? |
1392 | silver | NL | 31-10-85 | NT-74-JV | SCRAPPED. | |
1393 | 3252 | silver | NL | 15-11-85 | NT-75-JV | Jimi de Ruiter, NL |
1394 | silver | NL | 26-11-85 | NV-09-VB | Roland Vogelaar, NL (stored) | |
1395 | 3251 | silver | NL | 20-6-86 | NT-81-HR | De Vordel Mobility, Elst, for sale. NL. exported to Belgium and for sale : Garage Caersgerry. |
1396 | silver | NL | 28-11-85 | NT-82-HR | SCRAPPED. | |
1397 | silver | NL | 29-10-85 | NT-76-JV | SCRAPPED. | |
1398 | 3252 | grey | NL | 31-10-85 | NT-77-JV | Roy Kuiper, Hoogeveen, NL. |
1399 | grey | NL | 31-10-85 | NT-78-JV | SCRAPPED. | |
1400 | grey | NL | 5-11-85 | NT-79-JV | SCRAPPED. | |
1401 | 3252 | grey | NL | 22-11-85 | NT-83-HR | Active in Groningen Province. NL. |
1402 | grey | NL | 6-11-85 | NT-84-HR | SCRAPPED. | |
1403 | grey | NL | 30-10-85 | NT-85-HR | Dirk Kuper, NL, Storage. | |
1404 | grey | NL | 31-10-85 | NT-86-HR | Mr. Broere, NL. active after restoration. | |
1422 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1423 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1424 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1425 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1426 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1427 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1428 | red | NL | 3-12-85 | NX-62-FT | SCRAPPED. | |
1429 | grey | NL | 1-11-85 | NT-80-JV | Vincent Klappe, NL, Storage. | |
1430 | grey | NL | 31-10-85 | NT-81-JV | SCRAPPED. | |
1431 | g/s | NL | 29-10-85 | NT-87-HR | SCRAPPED. (grey or silver). | |
1452 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1453 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1454 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1455 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1456 | silver | B | 13-1-86 | HSN984 | Patrick Jacquemain, Belgium. | |
1457 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1458 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1459 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1460 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1461 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1462 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1463 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1464 | 3262 | silver | NL | 1985 | XX-02-XN | Exported from Belgium to Holland 27-12-89, SCRAPPED. |
1465 | ? | B | 1985 | ? | SCRAPPED | |
1466 | ? | B | 13-10-85 | ? | Delivered to Belgium. Status unknown. | |
1473 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1480 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1481 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1482 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1483 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1484 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1485 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1486 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1487 | ? | B | 1985 | ? | SCRAPPED | |
1488 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1489 | ? | B | 1985 | ? | SCRAPPED | |
1490 | ? | B | 1985 | ? | SCRAPPED | |
1491 | ? | B | 1985 | ? | Delivered to Belgium. Likely SCRAPPED. | |
1492 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1493 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1494 | 3262 | grey | B | 27-11-85 | ????? | Marc van Calster, Belgium. |
1535 | red | DK | ???? | LZ30644 | Niels Jørgen Hansen, Denmark. The original color was red but it’s now painted silver. | |
1538 | red | DK | 1985 | LZ38576 | For sale in 2010. | |
1554 | red | F | 13-11-85 | 252BWA44 | (ex L768, Monaco) Exported to France in 2006. | |
1560 | black | DK | 27-01-86 | UL55826 | Anders Olsen, Denmark. In restoration. | |
1591 | white | DK | ???? | RL58888 | Jeppe Juhl, Denmark. | |
1599 | 3269 | black | F | 25-02-86 | 8328TX78 | Bertrand Saint-Lu, France. |
1632 | red | F | 05-12-85 | BE184QS | Active in France. | |
1633 | white | F | 12-11-85 | 7568QJ13 | For sale in France. | |
1647 | 3279 | silver | F | 4-12-85 | 7713QK19 | SCRAPPED. |
1650 | 3279 | red | F | ???? | 962DMC91 | SCRAPPED. |
1658 | white | NL | 6-1-86 | NX-05-HJ | Alfred Nijman, NL (storage). | |
1659 | white | NL | 2-1-86 | NX-36-JJ | SCRAPPED. | |
1660 | red | NL | 8-1-86 | NX-34-JJ | SCRAPPED. | |
1661 | grey | NL | 5-3-86 | NY-58-XK | SCRAPPED. | |
1662 | 3293 | black | NL | 6-1-86 | NX-94-VN | For sale, L’Est, Vlaardingen, NL. |
1663 | grey | NL | 12-2-86 | PD-79-NP | SCRAPPED. | |
1685 | 3283 | red | F | 19-2-87 | 4118TQ78 | Active, France. |
1709 | white | F | 13-1-86 | BP893YX | For sale, France. | |
1734 | white | NL | 8-1-86 | 38-HXZ-8 | (ex 67092, Luxembourg) Exported to Holland 27-3-09, active, Uden, Brabant district. | |
1741 | grey | F | 1985 | ???????? | For sale by Jean Paul Wagner, Luxemburg. | |
1767 | grey | F | 5-12-85 | 7723NM07 | P. Maillard, France. | |
1771 | grey | FIN | 1985 | BAR-157 | Rainer Koivuranta, Finland. | |
1773 | silver | FIN | 8-10-86 | SHE-514 | Jukka Pukkila, Finland. | |
1774 | silver | FIN | 1986 | BAJ-567 | Jukka Pukkila, Finland. | |
1775 | silver | FIN | 21-1-86 | BAJ-980 | Jukka Pukkila, Finland. | |
1776 | silver | FIN | 1986 | RFM-841 | Arvo Alanko, Finland | |
1783 | white | DK | 16-1-86 | UB55252 | Lene Vincent Brunemark, Denmark | |
1794 | red | NL | 11-12-85 | ZF-PH-45 | (ex BKG985, Belgium), Exported to NL 11-97 and licensed 28-4-99, Matthijs Gaasbeek. | |
1812 | silver | F | 5-12-85 | 1893LV69 | For sale in France. | |
1823 | silver | DK | 1986 | ?????? | SCRAPPED. | |
1824 | silver | DK | 1986 | SD24250 | Tim Vig, Currently restored. | |
1849 | ? | B | 1985 | ? | Delivered to Belgium. SCRAPPED. | |
1850 | ? | B | 1985 | ? | Delivered to Belgium. SCRAPPED. | |
1851 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1852 | ? | B | 10-12-85 | ? | Delivered to Belgium. Status unknown. | |
1869 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1870 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1871 | ? | B | 1985 | ? | Delivered to Belgium. Active. | |
1872 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1873 | ? | B | 1985 | ? | Delivered to Belgium. Status unknown. | |
1874 | ? | B | 1985 | ? | Delivered to Belgium. Scrapped. | |
1892 | silver | NL | 10-1-86 | NZ-21-JS | SCRAPPED. | |
1893 | silver | NL | 10-1-86 | NZ-08-LT | SCRAPPED. | |
1894 | silver | NL | 9-1-86 | NZ-09-LT | SCRAPPED. | |
1895 | silver | NL | 8-1-86 | NX-89-PX | SCRAPPED. | |
1896 | silver | NL | 27-1-86 | NX-90-PX | SCRAPPED. | |
1897 | silver | NL | 27-1-86 | NX-91-PX | SCRAPPED. | |
1898 | g/s | NL | 13-12-85 | NX-35-JJ | SCRAPPED (silver or grey). | |
1899 | 3300 | grey | NL | 14-1-86 | NX-92-PX | Ton van Soest, NL (stored). |
1900 | grey | NL | 13-3-86 | NX-93-PX | Stored. | |
1901 | grey | NL | 19-1-86 | NX-94-PX | SCRAPPED. | |
1902 | grey | NL | 8-1-86 | NX-95-PX | Jan Freark van der Bij, NL. | |
1903 | ??? | NL | 3-1-86 | NX-92-VN | SCRAPPED. (white?) | |
1904 | white | NL | 5-2-86 | NX-93-VN | SCRAPPED. | |
1905 | white | NL | 3-4-86 | PJ-50-RB | Freerk de Vries, NL. | |
1908 | B | 1986 | ????? | Ex France, exported to Belgium in 2013. | ||
1921 | grey | NL | 4-3-86 | NX-96-PX | Stored. | |
1937 | 3301 | grey | F | 20-12-85 | 4822SQ68 | Joseph Reitzer, France. |
2038 | grey | B | 1986 | ????? | For sale in Belgium. | |
2039 | 3304 | grey | DK | 26-6-86 | CU63578 | Exported from NL to Denmark in August 2019. Ex PT-62-FS. Ex CITUNING demo car in Belgium. |
2041 | grey | FIN | 22-1-86 | BCV-207 | (ex FRH870 Belgium) exported to Finland, registered 25-4-96. Mr Yli Pietilo, Finland. | |
2042 | 3308 | grey | B | 28-2-86 | ?????? | Matthias de Bel. (restored) |
2050 | 3301 | grey | F | 9-1-86 | ?????? | Active in France. |
2114 | 3312 | grey | B | 13-1-86 | YEU168 | Ronald van Glabbeek, Belgium. |
2135 | grey | F | 1986 | 884LX69 | Fabien Harel, France. | |
2139 | 3305 | grey | B | 1986 | ????? | SCRAPPED. |
2296 | 3306 | grey | F | 4-12-85 | 583DRN95 | SCRAPPED, used as donor car for other BX SPORT. |
2401 | white | NL | 17-1-86 | None | (ex NHS842 Belgium) exported to NL 11-10-97 but never licensed. SCRAPPED. | |
2401 | white | NL | 17-1-86 | None | (ex NHS842 Belgium) exported to NL 11-10-97 but never licensed. SCRAPPED. | |
2409 | grey | B | 20-3-86 | ACH018 | SCRAPPED. | |
2435 | 3342 | grey | F | 1986 | 2880WN67 | Garage S.A.Oblinger, Haegenau, France, for sale. |
2474 | 3329 | silver | NL | 7-2-86 | PD-38-JT | SCRAPPED. |
2475 | silver | NL | 21-2-86 | PD-39-JT | Hans Everse, The Netherlands | |
2505 | 3343 | red | NL | 11-2-86 | PD-41-JT | Unknown owner. One of the two red cars used in movie “Flodder”. |
2506 | grey | NL | 28-1-86 | NZ-22-JS | SCRAPPED. | |
2543 | white | F | 7-2-86 | ???????? | Cristiane Darier, France. | |
2556 | white | F | 1986 | 184HV05 | SCRAPPED. | |
2558 | grey | F | 14-2-86 | CV342YY | Active, France. | |
2560 | g/s | NL | 7-2-86 | PD-42-JT | SCRAPPED (grey or silver). | |
2573 | red | NL | 19-2-86 | PD-43-JT | SCRAPPED. | |
2574 | grey | NL | 19-2-86 | PD-44-JT | SCRAPPED. | |
2583 | g/s | F | 12-2-86 | 9657YQ38 | (ex 1350LX69), Gerard Fadda, France. (grey or silver). | |
2609 | red | F | 10-86 | AF507XK | Active, France. | |
2622 | silver | F | 31-1-86 | 109APR77 | Bruno Huyghe, France (stored). | |
2658 | grey | B | 1986 | YC807 | SCRAPPED. | |
2662 | red | B | 1986 | ????? | Former CITUNING demo car, probably active in Belgium. | |
2704 | 3355 | red | P | 26-2-86 | JN 93 29 | José Acácio Calazans, Portugal. |
2709 | grey | NL | 3-7-86 | VR-757-J | (ex 9552PT69/2011RV24), Export to NL 10-15. Bart de Bruijn, into red painted sport pickup! | |
2775 | grey | NL | 26-2-86 | PD-28-VV | Dirk Kuper, NL. (stored). | |
2779 | g/s | NL | 20-2-86 | PD-78-NP | SCRAPPED (grey or silver). | |
2781 | silver | B | 1986 | ????? | Ruben Bauwens, Belgium. | |
2782 | white | B | 1986 | ????? | Ruben Bauwens, Belgium. | |
2812 | white | F | 9-5-86 | 4……62 | David Jamin, France, for sale (district 62). | |
2820 | silver | NL | 14-2-86 | PD-40-JT | SCRAPPED. | |
2821 | 3357 | grey | NL | 27-2-86 | RX-VF-67 | (ex H662X) Exported from Belgium to Holland 22-7-97, Mr Walst. NL. |
2848 | silver | F | 6-3-86 | DX-050-KP | Active, Laurent Lespagnol, France | |
2851 | silver | NL | 14-2-86 | PD-76-NP | SCRAPPED. | |
2860 | 3365 | silver | NL | 20-2-86 | PD-77-NP | Painted red now, Marco Hoornveld. NL. |
2877 | silver | F | 7-3-86 | CZ417WH | Active in France (district 62) | |
2972 | grey | F | 2-4-86 | 5247ZX31 | Kishan Boyjonauth, France. | |
2984 | red | NL | 25-6-86 | PS-29-XH | SCRAPPED. | |
2988 | red | NL | 28-5-86 | PN-84-LB | SCRAPPED. |
Part II (cn 3000 and higher) go here